10x Aluminium Wheel Bearing Race Seal Bush Install Driver Car Garage Tool Set MX
Model Number: | 10x |
Da max.: | 121 mm |
Calculation factor Y0: | 1.4 |
Calculation factor e: | 0.44 |
Basic dynamic load rating C: | 293 kN |
2B: | 58 mm |
d: | 85 mm |
Reference speed: | 3200 r/min |
Da min.: | 117 mm |
Product Details
Da max. | 121 mm |
Calculation factor Y0 | 1.4 |
Calculation factor e | 0.44 |
Basic dynamic load rating C | 293 kN |
2B | 58 mm |
d | 85 mm |
Reference speed | 3200 r/min |
Da min. | 117 mm |
Ca min. | 6 mm |
r3,4 min. | 1.5 mm |
Company Profile
Worktime |
9:00-18:100 |
Phone |
0086-15376179261 |