Ball Joint Tool-Bushing Sleeve Set Moog T40019 Size Chart (mm/inches) | |
---|---|
Bearing number | UCF320-64 |
Bore Diameter (mm) | 101,6 |
d | 101,6 mm |
A0 | 125 mm |
A | 94 mm |
A1 | 32 mm |
B | 108 mm |
J | 242 mm |
L | 310 mm |
N | 38 mm |
S | 42 mm |
Bolt (G) | M33 |
A2 | 59 mm |
Weight | 25,8 Kg |
Basic dynamic load rating (C) | 173 kN |
Basic static load rating (C0) | 141 kN |
Ball Joint Tool-Bushing Sleeve Set Moog T40019
Model Number | T40019 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |