10Pieces Bushing Bearing Race and Seal Install Driver Master Tool Aluminum Size Chart (mm/inches) | |
---|---|
Bearing number | 6202-2ZP |
Size (mm) | 15x35x11 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 35 |
Width (mm) | 11 |
d | 15 mm |
D | 35 mm |
B | 11 mm |
C | 11 mm |
d2 | 19,2 mm |
r5 min. | 0,6 mm |
D2 | 31,5 mm |
Weight | 0,038 Kg |
Basic dynamic load rating (C) | 7,8 kN |
Basic static load rating (C0) | 3,7 kN |
10Pieces Bushing Bearing Race and Seal Install Driver Master Tool Aluminum
Model Number | 10Pieces |
Min.Order Quantity | 1 pcs |
Price | Negotiable |