SKF 30A bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NCF3010 V |
Size (mm) | 50x80x23 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 80 |
Width (mm) | 23 |
d | 50 mm |
D | 80 mm |
B | 23 mm |
C | 23 mm |
Weight | 0,43 Kg |
Basic dynamic load rating (C) | 79 kN |
Basic static load rating (C0) | 96 kN |
(Grease) Lubrication Speed | 4500 r/min |
SKF HMVP- 30A Hydraulic Nut
Brand Name | SKF |
Model Number | 30A |
Min.Order Quantity | 1 pcs |
Price | Negotiable |