SKF HMVC22 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | HM252349/HM252315 |
Size (mm) | 260.35x431.724x82.55 |
Bore Diameter (mm) | 260,35 |
Outer Diameter (mm) | 431,724 |
Width (mm) | 82,55 |
d | 260,35 mm |
D | 431,724 mm |
T | 82,55 mm |
B | 79,771 mm |
C | 60,325 mm |
a | 75,2 mm |
r min. | 6,7 mm |
r1 min. | 3,6 mm |
da min. | 280 mm |
Da min | 384 mm |
Da max. | 418 mm |
db max. | 309 mm |
ra max. | 6,7 mm |
rb max. | 3,6 mm |
Db | 397 mm |
Weight | 42,9 Kg |
Basic dynamic load rating (C) | 1010 kN |
Basic static load rating (C0) | 1680 kN |
Calculation factor (e) | 0,33 |
Calculation factor (Y0) | 0,99 |
SKF HMVC22 Hydraulic Nut
Brand Name | SKF |
Model Number | HMVC22 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |