Mechanic Service Tray Tool Cart Accessories Table Garage Roller On Wheels Steel
| Minimum Buy Quantity: | N/A |
| Cage Material: | Brass |
| Rolling Element: | Ball Bearing |
| Inch - Metric: | Metric |
| Snap Ring: | No |
| Number of Rows of Balls: | Single Row |
| Weight / Kilogram: | 17.4 |
| Category: | Angular Contact Ball |
Product Details
| Minimum Buy Quantity | N/A |
| Cage Material | Brass |
| Rolling Element | Ball Bearing |
| Inch - Metric | Metric |
| Snap Ring | No |
| Number of Rows of Balls | Single Row |
| Weight / Kilogram | 17.4 |
| Category | Angular Contact Ball |
| Product Group | B00308 |
| UNSPSC | 31171531 |
Company Profile
| Worktime |
9:00-18:100 |
| Phone |
0086-15376179261 |